APOP POLIS - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16
Established: 1994
Colors: BLUE - WHITE
Address: ΠΟΛΗ ΧΡΥΣΟΧΟΥΣ
Telephone: 00357 - 26321226
Fax: Fax: 00357 - 26321126
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GIANNIS THEODOSIOU | 5 | 1 | 4 | 1 | 0 | 0 (0) | 0 | 379 |
MICHALIS ARISTOTELOUS | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 450 |
ANTREAS STAIRINIDIS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 |
NEOFITOS PARPAS | 3 | 2 | 1 | 0 | 0 | 1 (1) | 0 | 140 |
GRIGORIS MPALAMPANIDIS | 8 | 0 | 8 | 0 | 0 | 4 (4) | 0 | 554 |
LEONIDAS PANAGIOTOU | 4 | 2 | 2 | 0 | 0 | 0 (0) | 1 | 223 |
STAIROS PETROU | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 450 |
EPIFANEIOS NIKOLAOU | 5 | 0 | 5 | 0 | 0 | 2 (2) | 0 | 426 |
ANASTASIS ARESTI | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 355 |
LOUKAS NEOFITOU | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 839 |
STELIOS MICHAEL | 20 | 2 | 18 | 5 | 0 | 1 (1) | 0 | 1683 |
ANTREAS NIKOU | 2 | 2 | 0 | 1 | 0 | 0 (0) | 0 | 60 |
CHARALAMPOS NIKOLAOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 1 | 92 |
GIORGOS OIKONOMOU | 15 | 0 | 15 | 4 | 0 | 1 (1) | 0 | 1304 |
SOKRATIS TZEIRANIDIS | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 383 |
SAVVAS EFSTATHIOU | 14 | 8 | 6 | 0 | 0 | 0 (0) | 0 | 740 |
CHRISTOFOROS KOLIOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANDREAS PAPANASTASIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANTREAS LOUKA | 5 | 0 | 5 | 0 | 0 | 2 (2) | 0 | 428 |
NIKOLAS ANTONIOU | 12 | 5 | 7 | 0 | 0 | 1 (1) | 0 | 753 |
CHRISANTHOS ILIA | 20 | 0 | 20 | 1 | 0 | 0 (0) | 0 | 1723 |
PARIS LOUKA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ACHILLEAS MICHAEL | 2 | 0 | 2 | 1 | 0 | 1 (1) | 0 | 180 |
MICHALIS MICHAEL | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 485 |
NIKOLAS PETROU | 13 | 0 | 13 | 0 | 0 | 1 (1) | 0 | 1166 |
OSMAN KABBA | 2 | 0 | 2 | 4 | 0 | 0 (0) | 0 | 180 |
GIORGOS PARASKEVA | 18 | 6 | 12 | 1 | 0 | 1 (1) | 0 | 1069 |
ANDREAS SAVVA | 8 | 0 | 8 | 0 | 1 | 3 (3) | 0 | 720 |
KIRIAKOS ANDREOU | 5 | 1 | 4 | 0 | 0 | 1 (1) | 0 | 293 |
ANDREAS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
THEODOROS DIMITRIOU | 13 | 1 | 12 | 0 | 0 | 1 (1) | 0 | 1122 |
MIROSLAV STOYANOV YANEV | 19 | 2 | 17 | 0 | 0 | 0 (0) | 0 | 1564 |
STAIROS VATAMIDIS | 4 | 0 | 4 | 6 | 0 | 1 (1) | 0 | 360 |
MU'AZU MOHAMED SOUMAORO | 6 | 0 | 6 | 6 | 0 | 1 (1) | 0 | 540 |
SIMOS AVRAAM | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
LAZAROS MANTZIRIS | 1 | 0 | 1 | 5 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS VASILEIOU | 19 | 0 | 19 | 1 | 0 | 0 (0) | 0 | 1710 |
GIORGOS LOUKA | 19 | 0 | 19 | 10 | 0 | 0 (0) | 0 | 1672 |
News
No related news found.